<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stillwater Real Estate &#187; Buying Real Estate</title>
	<atom:link href="http://www.mnhome.org/category/buying-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mnhome.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 04:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short Sales Explained</title>
		<link>http://www.mnhome.org/2009/buying-real-estate/short-sales-explained</link>
		<comments>http://www.mnhome.org/2009/buying-real-estate/short-sales-explained#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:37:49 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.mnhome.org/?p=2927</guid>
		<description><![CDATA[Kare11 explains the process of a short sale with interviews from local Realtors, buyers and sellers. The story lets you know what to expect when trying to buy or list a short sale.  ]]></description>
			<content:encoded><![CDATA[<p>Kare11 explains the process of a short sale with interviews from local Realtors, buyers and sellers. The story lets you know what to expect when trying to buy or list a short sale.<br />
<center><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/v18MTwLm3nU&#038;hl=en&#038;fs=1&#038;rel=0&#038;fmt=6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v18MTwLm3nU&#038;hl=en&#038;fs=1&#038;rel=0&#038;fmt=6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<br/></p>
<table>
<tr>
<td style="width: 100%; background-color: #008000;">
<center><span style="font-size: 15px; font-family: segoe ui;"><a href=http://www.mnhome.org/search-homes/short-sale-properties"><span style="color: #fff;"><br/>&nbsp;&nbsp;Search Short Sale Properties&nbsp;&nbsp;<br/><br/></span></a></span></p>
</td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.org/2009/buying-real-estate/short-sales-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling Cost vs. Value</title>
		<link>http://www.mnhome.org/2009/buying-real-estate/remodeling-cost-vs-value</link>
		<comments>http://www.mnhome.org/2009/buying-real-estate/remodeling-cost-vs-value#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:25:43 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.mnhome.org/?p=2652</guid>
		<description><![CDATA[Remodeling Magazine has published figures of how much money the average remodeling project will recoup versus it's cost.  A deck addition tops the list, recovering about 76% of the cost.  ALL the numbers for a mid-range home are down for this year - meaning you won't recoup as much as the same remodel just a year ago.]]></description>
			<content:encoded><![CDATA[<p>Remodeling Magazine has published figures of how much money the average remodeling project will recoup versus it&#8217;s cost.  A deck addition tops the list, recovering about 76% of the cost.  To see the entire list <a href="http://www.remodeling.hw.net/2008/costvsvalue/division/west-north-central/city/minneapolis--mn.aspx" target="_blank">click here</a>.<br/><br/></p>
<p>Notice that ALL the numbers for a mid-range home are down for this year &#8211; meaning you won&#8217;t recoup as much as the same remodel just a year ago.<br/><br/> </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='320' height='305' id='embeddedplayer'><param name='movie' value='http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-kare-3323-pub01-live/current/articleplayer_new/singleclip/client/embedded/embedded.swf'/><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='scale' value='noscale'/><param name='salign' value='LT'/><param name='bgcolor' value='#000000'/><param name='wmode' value='window'/><param name='FlashVars' value='playerId=articleplayer&#038;referralObject=1287727449&#038;referralPlaylistId=playlist&#038;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/506904/0/0/header=yes;cc=2;cookie=info;alias=&#038;adPositionId=video_prestream&#038;adSiteId=video.kare11.com/&#038;SSTSCode=money&#038;gpaperCode=gntbcstkare&#038;marketName=Minneapolis, MN&#038;division=broadcast&#038;pageContentCategory=video&#038;pageContentSubcategory=articleplayer'/><embed type='application/x-shockwave-flash' src='http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-kare-3323-pub01-live/current/articleplayer_new/singleclip/client/embedded/embedded.swf' id='embeddedplayer' pluginspage='http://www.macromedia.com/go/getflashplayer' menu='false' quality='high' play='false' name='articleplayer' height='305' width='320' allowFullScreen='true'  allowScriptAccess='always'  scale='noscale'  salign='LT'  bgcolor='#000000'  wmode='window'  flashvars='playerId=articleplayer&#038;referralObject=1287727449&#038;referralPlaylistId=playlist&#038;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/506904/0/0/header=yes;cc=2;cookie=info;alias=&#038;adPositionId=video_prestream&#038;adSiteId=video.kare11.com/&#038;SSTSCode=money&#038;gpaperCode=gntbcstkare&#038;marketName=Minneapolis, MN&#038;division=broadcast&#038;pageContentCategory=video&#038;pageContentSubcategory=articleplayer'/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.org/2009/buying-real-estate/remodeling-cost-vs-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Within Budget</title>
		<link>http://www.mnhome.org/2009/buying-real-estate/stay-within-budget</link>
		<comments>http://www.mnhome.org/2009/buying-real-estate/stay-within-budget#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:18:55 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>

		<guid isPermaLink="false">http://s69910.gridserver.com/?p=1838</guid>
		<description><![CDATA[Don't want to spend too much on a home? Actor Seth Green shows you how to live within your means. ]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t want to spend too much on a home? You may be pre-approved for more than what you&#8217;re comfortable with. Learn a lesson from actor Seth Green on how to live within your means. </p>
<p><object width="512" height="328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=0b8581d2e3" /><param name="allowfullscreen" value="true" /><embed width="512" height="328" flashvars="key=0b8581d2e3" allowfullscreen="true" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.org/2009/buying-real-estate/stay-within-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Advantage Program</title>
		<link>http://www.mnhome.org/2009/buying-real-estate/minneapolis-advantage-loan-program</link>
		<comments>http://www.mnhome.org/2009/buying-real-estate/minneapolis-advantage-loan-program#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:19:07 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>

		<guid isPermaLink="false">http://www.mnhome.org/?p=1212</guid>
		<description><![CDATA[The city of Minneapolis created a program to help potential home buyers purchase a home in areas where foreclosures are predominant.

The $10,000 loan can be used to pay for closing costs, down payment or minor home repairs.  It can be used for either a single family home or owner-occupied duplex. The 0% loan has no monthly payments and after 5 years is completely forgiven. Income eligibility requirements apply and the 200 loans available are on a first come, first serve basis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnhome.org/wp-content/uploads/2009/04/minneapolis-advantage-program-eligible-neighborhoods.jpg"><img src="http://www.mnhome.org/wp-content/uploads/2009/04/minneapolis-advantage-program-eligible-neighborhoods-185x300.jpg" alt="minneapolis-advantage-program-eligible-neighborhoods" title="minneapolis-advantage-program-eligible-neighborhoods" width="185" height="300" class="alignleft size-medium wp-image-1214" /></a></p>
<p>The city of Minneapolis created a program to help potential home buyers purchase a home in areas where foreclosures are predominant.</p>
<p>The $10,000 loan can be used to pay for closing costs, down payment or minor home repairs.  It can be used for either a single family home or owner-occupied duplex. The 0% loan has no monthly payments and after 5 years is completely forgiven. Income eligibility requirements apply and the 200 loans available are on a first come, first serve basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.org/2009/buying-real-estate/minneapolis-advantage-loan-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Homeowners Insurance</title>
		<link>http://www.mnhome.org/2009/buying-real-estate/how-to-buy-homeowners-insurance</link>
		<comments>http://www.mnhome.org/2009/buying-real-estate/how-to-buy-homeowners-insurance#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:42:19 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>

		<guid isPermaLink="false">http://www.thegoheens.com/?p=1136</guid>
		<description><![CDATA[Check out the video above with an illustrated explanation of homeowner’s insurance along with tips and tricks.]]></description>
			<content:encoded><![CDATA[<p><object width="471" height="298" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="howcastplayer"><param name="movie" value="http://www.howcast.com/flash/howcast_player.swf?file=164288&#038;theme=black"></param><param name="allowFullScreen" value="false"></param><param name="allowScriptAccess" value="always"></param><param name="flashVars" value=""></param><embed src="http://www.howcast.com/flash/howcast_player.swf?file=164288&#038;theme=black" type="application/x-shockwave-flash" width="471" height="298" allowFullScreen="false" allowScriptAccess="always" flashVars=""></embed></object></p>
<h2>Homeowners Insurance Explained</h2>
<p>Check out the video above with an illustrated explanation of homeowner’s insurance along with tips and tricks. They even remember to suggest that buyers check with their auto insurer for a rate quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.org/2009/buying-real-estate/how-to-buy-homeowners-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Woodbury Foreclosures</title>
		<link>http://www.mnhome.idxco.com/idx/4350/results.php?stp=advanced&#038;pt=sfr&#038;idxID=063&#038;city=52498&#038;ba=0&#038;srt=ASC&#038;aw_foreclosureStatus=Not+Disclosed&#038;aw_foreclosureStatus=Yes</link>
		<comments>http://www.mnhome.idxco.com/idx/4350/results.php?stp=advanced&#038;pt=sfr&#038;idxID=063&#038;city=52498&#038;ba=0&#038;srt=ASC&#038;aw_foreclosureStatus=Not+Disclosed&#038;aw_foreclosureStatus=Yes#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:39:29 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>

		<guid isPermaLink="false">http://www.thegoheens.com/?p=1059</guid>
		<description><![CDATA[See all bank owned homes in Woodbury Minnesota]]></description>
			<content:encoded><![CDATA[<p>Click on the map to search for foreclosures in Woodbury MN.  This will only show homes that are currently listed as being in foreclosure or bank owned.  You can also <a href="http://www.mnhome.idxco.com/idx/4350/results.php?stp=advanced&#038;pt=sfr&#038;idxID=063&#038;city[]=52498&#038;ba=0&#038;srt=DESC">search all homes for sale in Woodbury</a>.</p>
<p>If you see a home that interests you, please <a href="/about">contact us</a>.</p>
<p><a href="http://www.mnhome.idxco.com/idx/4350/results.php?stp=advanced&#038;pt=sfr&#038;idxID=063&#038;city=52498&#038;ba=0&#038;srt=ASC&#038;aw_foreclosureStatus=Not+Disclosed&#038;aw_foreclosureStatus=Yes"><img src="http://www.mnhome.org/wp-content/uploads/2009/03/woodbury-minnesota-foreclosures.png" alt="woodbury-minnesota-foreclosures" title="woodbury-minnesota-foreclosures" width="600" height="357" class="aligncenter size-full wp-image-1583" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.idxco.com/idx/4350/results.php?stp=advanced&#038;pt=sfr&#038;idxID=063&#038;city=52498&#038;ba=0&#038;srt=ASC&#038;aw_foreclosureStatus=Not+Disclosed&#038;aw_foreclosureStatus=Yes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want $8,000?</title>
		<link>http://www.mnhome.org/2009/buying-real-estate/want-8000</link>
		<comments>http://www.mnhome.org/2009/buying-real-estate/want-8000#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:16:59 +0000</pubDate>
		<dc:creator>Ben Goheen</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>

		<guid isPermaLink="false">http://www.thegoheens.com/?p=638</guid>
		<description><![CDATA[What you should know about the Housing and Economic Recovery Act]]></description>
			<content:encoded><![CDATA[<p>As part of the Housing and Economic Recovery Act of 2009, congress implemented a program to extend a significant tax credit to first time buyers. Here is what you need to know about the credit:</p>
<ul>
<li>Only available for first-time home buyers</li>
<li>It doesn&#8217;t have to be repaid</li>
<li>The credit is equal to 10% of the purchase price, up to $8,000 maximum</li>
<li>It&#8217;s available for homes purchased on or after 1/1/09 and before 12/1/09</li>
<li>Single taxpayers with incomes up to $75,000 and married couples with incomes up to $150,000 qualify</li>
</ul>
<p>Get all the details at <a href="http://www.federalhousingtaxcredit.com/">www.federalhousingtaxcredit.com</a>.<br />
<br/><br />
<small><img src="http://www.mnhome.org/wp-content/uploads/2008/09/cc1.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /> <a href="http://www.flickr.com/photos/refractedmoments/223052548/" target="_blank">photo credit</a></small><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnhome.org/2009/buying-real-estate/want-8000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
